'Bedrock' is our core grey - quite literally the bedrock of our palette. This is the solid foundation from which the rest of the palette springs to life.
Text content should typically appear in this colour unless the text sits on top of an image/colour.
| CMYK | Pantone | Hex |
| 0/0/10/80 | 419 C | #63635D |
Chalk provides a good contrast against 'From the Inside' images - it can also be used to break up areas of white.
| CMYK | Pantone | Hex |
| 02/03/04/05 | Warm Grey 1 | #EDEDED |
The triads we use reflect the broad and vibrant range of activities, personalities and opportunities at the school.
We have developed 11 to date with 5 primary triads detailed here.
The triads appear within the 'From the inside' image style. Once these images have been used in a piece of marketing, their triad colours can be used as accent colours for content that follows it.
| CMYK | Pantone | Hex |
| 60/0/15/0 | 331C | #53C6D8 |
| 0/100/0/0 | Process Magenta C | #EC008C |
| 0/5/10/25 | Warm Grey 4 C | #C9C1B8 |
| CMYK | Pantone | Hex |
| 70/15/0/0 | 298 C | #2BABE2 |
| 70/15/90/0 | 362 C | #5AA54F |
| 0/0/90/0 | 102 PC | #FCEE23 |
| CMYK | Pantone | Hex |
| 75/25/0/0 | 2925 C | #0A9DD6 |
| 0/95/25/0 | 213 C | #ED1D73 |
| 0/4/25/0 | 1205 C | #FFFBCC |
| CMYK | Pantone | Hex |
| 40/0/28/0 | 333 C | #98D4C3 |
| 40/90/0/0 | Purple C | #A23F97 |
| 0/20/100/0 | 130 C | #FFCB05 |
| CMYK | Pantone | Hex |
| 0/3/100/0 | 109 C | #FFDD00 |
| 90/5/60/0 | Green C (90%) | #47B289 |
| 90/60/15/20 | 302 C | #015272 |
| CMYK | Pantone | Hex |
| 20/0/48/0 | 366 C | #CFE29E |
| 0/70/100/0 | 1665 C | #F37021 |
| 75/0/99/0 | 354 C | #39B54B |
| CMYK | Pantone | Hex |
| 0/89/1/0 | 219 C | #EC3F94 |
| 5/98/93/0 | 1797 C | #E1282D |
| 5/0/94/0 | 604 C | #FAED20 |
| CMYK | Pantone | Hex |
| 32/0/27/0 | 3375 C | #AEDBC6 |
| 0/96/98/0 | 1795 C | #ED2D26 |
| 0/80/81/0 | 1788 C | #F15A3E |
| CMYK | Pantone | Hex |
| 0/30/0/0 | 217 C | #F7C2D9 |
| 57/0/50/0 | 346 C | #6FC49C |
| 89/0/31/0 | 326 C | #01B0BA |
| CMYK | Pantone | Hex |
| 3/1/97/0 | 108 C | #FBE900 |
| 0/99/75/0 | 186 C | #EC2343 |
| 76/24/2/0 | 2925 C | #119AD2 |
| CMYK | Pantone | Hex |
| 20/100/20/0 | 220 C | #C81A78 |
| 50/100/20/0 | 512 C | #94287B |
| 40/0/0/0 | 2905 C | #8ED8F8 |
From the triads above we have selected four accent colours to help bring the website to life. These colour references are only to be used online.